Most Recent San Martin Homes For Sale
| View All San Martin Homes For Sale | ||
|
13505 Center Ave, San Martin, CA 95046 | $669,900 3 beds 2 baths |
|
13000 Colony Ave, San Martin, CA 95046 | $899,900 4 beds 3 baths |
|
1235 Lions Peak Ln, San Martin, CA 95046 | $1,200,000 |
Real Estate Resources |
San Martin Apartments
There are 277 apartments found in and near the San Martin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings